<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>small town sports network &#8211; Oregon Prep Access</title>
	<atom:link href="https://oregonprepaccess.com/tag/small-town-sports-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://oregonprepaccess.com</link>
	<description>Prep Sports Around Oregon</description>
	<lastBuildDate>Fri, 11 Feb 2022 20:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://oregonprepaccess.com/wp-content/uploads/2018/12/cropped-OPA-32x32.jpg</url>
	<title>small town sports network &#8211; Oregon Prep Access</title>
	<link>https://oregonprepaccess.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bandon Picks Up Easy Win Over Toledo</title>
		<link>https://oregonprepaccess.com/2022/02/10/bandon-picks-up-easy-win-over-toledo/</link>
					<comments>https://oregonprepaccess.com/2022/02/10/bandon-picks-up-easy-win-over-toledo/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 06:01:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bandon high school]]></category>
		<category><![CDATA[bandon tigers]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon prep access]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a7 iv]]></category>
		<category><![CDATA[toledo high school]]></category>
		<guid isPermaLink="false">https://oregonprepaccess.com/?p=205312</guid>

					<description><![CDATA[February 9, 2022 Toledo, OR &#8211; The Bandon Tigers traveled to Toledo to take on the Boomers.  The Tigers faced little resistance and took home [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2022/02/10/bandon-picks-up-easy-win-over-toledo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boomers Pick Up Third Win in a Row</title>
		<link>https://oregonprepaccess.com/2022/02/02/boomers-pick-up-third-win-in-a-row/</link>
					<comments>https://oregonprepaccess.com/2022/02/02/boomers-pick-up-third-win-in-a-row/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 22:37:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reedsport brave]]></category>
		<category><![CDATA[reedsport community school]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a7 iv]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[toledo boomers]]></category>
		<category><![CDATA[toledo high school]]></category>
		<guid isPermaLink="false">https://oregonprepaccess.com/?p=205306</guid>

					<description><![CDATA[February 1, 2.22 Toledo, OR &#8211; The Toledo Boomers improved their overall record to 11-8 with the 56-38 home win over the Reedsport Brave.&#160; Reedsport [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2022/02/02/boomers-pick-up-third-win-in-a-row/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Myrtle Point Comes Back to Defeat Waldport</title>
		<link>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/</link>
					<comments>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 18:29:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[myrtle point bobcats]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[waldport high school volleyball]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205078</guid>

					<description><![CDATA[The Waldport Irish took the court for their home match-up against the Myrtle Point Bobcats with an OSAA ranking of 39.  They took the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Boomers Give Coquille Red Devils First League Loss</title>
		<link>https://oregonprepaccess.com/2019/10/20/toledo-boomers-give-coquille-red-devils-first-league-loss/</link>
					<comments>https://oregonprepaccess.com/2019/10/20/toledo-boomers-give-coquille-red-devils-first-league-loss/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 18:31:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Toledo Boomers]]></category>
		<category><![CDATA[coquille high school]]></category>
		<category><![CDATA[coquille red devils]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[toledo boomers]]></category>
		<category><![CDATA[volleyball]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205070</guid>

					<description><![CDATA[In VB action the Toledo Boomers hosted and defeated the Coquille Red Devils 3-1. (25-23, 25-20, 18-25, 25-17) The Oregon School Activities Association has the [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/10/20/toledo-boomers-give-coquille-red-devils-first-league-loss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tigers Defeat Tigers</title>
		<link>https://oregonprepaccess.com/2019/10/13/tigers-defeat-tigers/</link>
					<comments>https://oregonprepaccess.com/2019/10/13/tigers-defeat-tigers/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 04:19:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[clatskanie]]></category>
		<category><![CDATA[clatskanie tigers football]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork]]></category>
		<category><![CDATA[taft]]></category>
		<category><![CDATA[taft tigers football]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205067</guid>

					<description><![CDATA[October 10, 2019 Lincoln City, OR &#8211; The Clatskanie Tigers jumped out to an early lead in their away game against the Taft Tigers.  Clatskanie [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/10/13/tigers-defeat-tigers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Boomers Defeat 3A Dayton Pirates</title>
		<link>https://oregonprepaccess.com/2019/03/29/toledo-boomers-defeat-3a-dayton-pirates/</link>
					<comments>https://oregonprepaccess.com/2019/03/29/toledo-boomers-defeat-3a-dayton-pirates/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 20:44:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[dayton oregon]]></category>
		<category><![CDATA[dayton pirates]]></category>
		<category><![CDATA[dayton pirates softball]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[osaa softball]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[toldeo]]></category>
		<category><![CDATA[toledo boomers softball]]></category>
		<category><![CDATA[toledo high school]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204952</guid>

					<description><![CDATA[March 29, 2019 Toledo, OR &#8211; The Toledo Boomers defeated the 3A powerhouse Dayton Pirates at home 5-4.]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/03/29/toledo-boomers-defeat-3a-dayton-pirates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Boomers 6-0 In League With Win Over Waldport Irish</title>
		<link>https://oregonprepaccess.com/2019/01/24/toledo-boomers-6-0-in-league-with-win-over-waldport-irish/</link>
					<comments>https://oregonprepaccess.com/2019/01/24/toledo-boomers-6-0-in-league-with-win-over-waldport-irish/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 19:32:50 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[best sports photos]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[gold beach]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d7200]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon basketball]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[Sigma 150-500]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork.com]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a6000]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[sports photos]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers basketball]]></category>
		<category><![CDATA[toledo high school]]></category>
		<category><![CDATA[toledo oregon]]></category>
		<category><![CDATA[waldport high school]]></category>
		<category><![CDATA[waldport irish basketball]]></category>
		<category><![CDATA[waldport oregon]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204926</guid>

					<description><![CDATA[January 22, 2019 Toledo, OR &#8211; The Toledo Boomers remain undefeatd in 2A-4 Sunset Conference league play with their 81-37 win over the visiting Waldport Irish. [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/24/toledo-boomers-6-0-in-league-with-win-over-waldport-irish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Boomers Hold Off Waldport Irish</title>
		<link>https://oregonprepaccess.com/2019/01/24/toledo-boomers-hold-off-waldport-irish/</link>
					<comments>https://oregonprepaccess.com/2019/01/24/toledo-boomers-hold-off-waldport-irish/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 18:28:51 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[best sports photos]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[gold beach]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d7200]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon basketball]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[Sigma 150-500]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork.com]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a6000]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[sports photos]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers basketball]]></category>
		<category><![CDATA[toledo high school]]></category>
		<category><![CDATA[toledo oregon]]></category>
		<category><![CDATA[waldport high school]]></category>
		<category><![CDATA[waldport irish basketball]]></category>
		<category><![CDATA[waldport oregon]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204921</guid>

					<description><![CDATA[January 22, 2019 Toledo, OR &#8211; The Toledo Boomers held off a late fourth quarter run by the visiting Waldport Irish and picked up the [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/24/toledo-boomers-hold-off-waldport-irish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Boomers Defeat Gold Beach Panthers</title>
		<link>https://oregonprepaccess.com/2019/01/23/toledo-boomers-defeat-gold-beach-panthers/</link>
					<comments>https://oregonprepaccess.com/2019/01/23/toledo-boomers-defeat-gold-beach-panthers/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 00:30:26 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[best sports photos]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[gold beach]]></category>
		<category><![CDATA[gold beach high school]]></category>
		<category><![CDATA[gold beach oregon]]></category>
		<category><![CDATA[gold beach panthers basketball]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d7200]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon basketball]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[Sigma 150-500]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork.com]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a6000]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[sports photos]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers basketball]]></category>
		<category><![CDATA[toledo high school]]></category>
		<category><![CDATA[toledo oregon]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204917</guid>

					<description><![CDATA[January 18, 2019 Toledo, OR &#8211; The Toledo Boomers picked up their fourth straight win by defeating the visiting Gold Beach Panthers 67-31. There really [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/23/toledo-boomers-defeat-gold-beach-panthers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alsea Bay Classic Wrestling Results</title>
		<link>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/</link>
					<comments>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 04:34:14 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[a6000]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[crow high school]]></category>
		<category><![CDATA[jefferson high school]]></category>
		<category><![CDATA[lowell high school]]></category>
		<category><![CDATA[newport high school]]></category>
		<category><![CDATA[north lake high school]]></category>
		<category><![CDATA[oakridge high school]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[reedsport charter school]]></category>
		<category><![CDATA[sheridan high school]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a6000]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[south albany high school]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[taft high school]]></category>
		<category><![CDATA[toledo high school]]></category>
		<category><![CDATA[waldport high school]]></category>
		<category><![CDATA[wrestling]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204894</guid>

					<description><![CDATA[January 12, 2019 Waldport, OR &#8211; Waldport High School hosted the Alsea Bay Classic, which involved fourteen schools.  There was plenty of talent and sportsmanship [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
