<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>football photos &#8211; Oregon Prep Access</title>
	<atom:link href="https://oregonprepaccess.com/tag/football-photos/feed/" rel="self" type="application/rss+xml" />
	<link>https://oregonprepaccess.com</link>
	<description>Prep Sports Around Oregon</description>
	<lastBuildDate>Tue, 09 Nov 2021 00:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://oregonprepaccess.com/wp-content/uploads/2018/12/cropped-OPA-32x32.jpg</url>
	<title>football photos &#8211; Oregon Prep Access</title>
	<link>https://oregonprepaccess.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cascade Starts Slow Finishes Strong Against Newport</title>
		<link>https://oregonprepaccess.com/2021/10/17/cascade-starts-slow-finishes-strong-against-newport/</link>
					<comments>https://oregonprepaccess.com/2021/10/17/cascade-starts-slow-finishes-strong-against-newport/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 23:45:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cascade football]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[football photos]]></category>
		<category><![CDATA[newport football]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<guid isPermaLink="false">https://oregonprepaccess.com/?p=205120</guid>

					<description><![CDATA[Oct. 15, 2021 Newport, OR &#8211; The Cascade Cougars entered the away game against the Newport Cubs undefeated with an overall record of 6-0.  Cascade [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2021/10/17/cascade-starts-slow-finishes-strong-against-newport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boomers Advance To 2A Quarterfinals With Win Over Raiders</title>
		<link>https://oregonprepaccess.com/2019/11/10/boomers-advance-to-2a-quarterfinals-with-win-over-raiders/</link>
					<comments>https://oregonprepaccess.com/2019/11/10/boomers-advance-to-2a-quarterfinals-with-win-over-raiders/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 22:52:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football photos]]></category>
		<category><![CDATA[lost river raiders]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[oregon prep access]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[toledo boomes]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205093</guid>

					<description><![CDATA[Toledo, OR November 9, 2019 &#8211; In round one of the OSAA 2A Football State Championships the Toledo Boomers hosted the Lost River Raiders.  The [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/11/10/boomers-advance-to-2a-quarterfinals-with-win-over-raiders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
