<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bobcats &#8211; Oregon Prep Access</title>
	<atom:link href="https://oregonprepaccess.com/tag/bobcats/feed/" rel="self" type="application/rss+xml" />
	<link>https://oregonprepaccess.com</link>
	<description>Prep Sports Around Oregon</description>
	<lastBuildDate>Fri, 31 Mar 2023 16:43:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://oregonprepaccess.com/wp-content/uploads/2018/12/cropped-OPA-32x32.jpg</url>
	<title>bobcats &#8211; Oregon Prep Access</title>
	<link>https://oregonprepaccess.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Boomers Defeat Bobcats In Volleyball Action</title>
		<link>https://oregonprepaccess.com/2022/09/21/boomers-defeat-bobcats-in-volleyball-action/</link>
					<comments>https://oregonprepaccess.com/2022/09/21/boomers-defeat-bobcats-in-volleyball-action/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 23:32:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[girls volleyball]]></category>
		<category><![CDATA[myrtle point]]></category>
		<category><![CDATA[myrtle point bobcats]]></category>
		<category><![CDATA[myrtle point oregon]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon prep access]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers]]></category>
		<category><![CDATA[toledo oregon]]></category>
		<category><![CDATA[volleyball]]></category>
		<guid isPermaLink="false">https://oregonprepaccess.com/?p=205362</guid>

					<description><![CDATA[It would take five sets but the hosting Toledo Boomers picked up their first season non-league game against Myrtle Point 3-2 (23-25, 19-25, 28-26, 25-21, [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2022/09/21/boomers-defeat-bobcats-in-volleyball-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Falls to Visiting Myrtle Point</title>
		<link>https://oregonprepaccess.com/2022/01/25/toledo-falls-to-visiting-myrtle-point/</link>
					<comments>https://oregonprepaccess.com/2022/01/25/toledo-falls-to-visiting-myrtle-point/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 04:47:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball photos]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[gold beach high school]]></category>
		<category><![CDATA[myrtle point]]></category>
		<category><![CDATA[myrtle point bobcats]]></category>
		<category><![CDATA[myrtle point high school]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers]]></category>
		<category><![CDATA[toledo high school]]></category>
		<guid isPermaLink="false">https://oregonprepaccess.com/?p=205291</guid>

					<description><![CDATA[January 1, 2022 Toledo, OR &#8211;  The Toledo Boomers played one of their better games of the season but it wasn&#8217;t good enough to defeat [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2022/01/25/toledo-falls-to-visiting-myrtle-point/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Myrtle Point Comes Back to Defeat Waldport</title>
		<link>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/</link>
					<comments>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 18:29:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[myrtle point bobcats]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[waldport high school volleyball]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205078</guid>

					<description><![CDATA[The Waldport Irish took the court for their home match-up against the Myrtle Point Bobcats with an OSAA ranking of 39.  They took the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/10/23/myrtle-point-comes-back-to-defeat-waldport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toledo Wins Home Opener Against Nestucca</title>
		<link>https://oregonprepaccess.com/2019/09/07/toledo-wins-home-opener-against-nestucca/</link>
					<comments>https://oregonprepaccess.com/2019/09/07/toledo-wins-home-opener-against-nestucca/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sat, 07 Sep 2019 21:36:03 +0000</pubDate>
				<category><![CDATA[Toledo Boomers]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nestucca]]></category>
		<category><![CDATA[nestucca bobcats]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d7200]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[oregon prep access]]></category>
		<category><![CDATA[oregonprepaccess.com]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[osaa football]]></category>
		<category><![CDATA[Sigma 150-500]]></category>
		<category><![CDATA[sigma 50-150]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[toledo boomers]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=205046</guid>

					<description><![CDATA[The first match-up of the year for the hosting Toledo Boomers started slow.  The visiting Nestucca Bobcats also started the game as if there was [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/09/07/toledo-wins-home-opener-against-nestucca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
