<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a6000 &#8211; Oregon Prep Access</title>
	<atom:link href="https://oregonprepaccess.com/tag/a6000/feed/" rel="self" type="application/rss+xml" />
	<link>https://oregonprepaccess.com</link>
	<description>Prep Sports Around Oregon</description>
	<lastBuildDate>Fri, 18 Jan 2019 05:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://oregonprepaccess.com/wp-content/uploads/2018/12/cropped-OPA-32x32.jpg</url>
	<title>a6000 &#8211; Oregon Prep Access</title>
	<link>https://oregonprepaccess.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alsea Bay Classic Wrestling Results</title>
		<link>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/</link>
					<comments>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 04:34:14 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[a6000]]></category>
		<category><![CDATA[craig lash]]></category>
		<category><![CDATA[crow high school]]></category>
		<category><![CDATA[jefferson high school]]></category>
		<category><![CDATA[lowell high school]]></category>
		<category><![CDATA[newport high school]]></category>
		<category><![CDATA[north lake high school]]></category>
		<category><![CDATA[oakridge high school]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[reedsport charter school]]></category>
		<category><![CDATA[sheridan high school]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony a6000]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[south albany high school]]></category>
		<category><![CDATA[stsn]]></category>
		<category><![CDATA[taft high school]]></category>
		<category><![CDATA[toledo high school]]></category>
		<category><![CDATA[waldport high school]]></category>
		<category><![CDATA[wrestling]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204894</guid>

					<description><![CDATA[January 12, 2019 Waldport, OR &#8211; Waldport High School hosted the Alsea Bay Classic, which involved fourteen schools.  There was plenty of talent and sportsmanship [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/18/alsea-bay-classic-wrestling-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Waldport Irish/Myrtle Point Bobcats Begin Conference Play</title>
		<link>https://oregonprepaccess.com/2019/01/05/waldport-irish-myrtle-point-bobcats-begin-conference-play/</link>
					<comments>https://oregonprepaccess.com/2019/01/05/waldport-irish-myrtle-point-bobcats-begin-conference-play/#respond</comments>
		
		<dc:creator><![CDATA[OPA]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 01:45:06 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[50-150]]></category>
		<category><![CDATA[50mm 1.4]]></category>
		<category><![CDATA[50mm 1.8]]></category>
		<category><![CDATA[a6000]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[d7200]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[myrtle point bobcats]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[osaa]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[small town sports network]]></category>
		<category><![CDATA[smalltownsportsnetwork. craig lash]]></category>
		<category><![CDATA[smalltownsportsnetwork.com]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[waldport irish]]></category>
		<guid isPermaLink="false">http://oregonprepaccess.com/?p=204885</guid>

					<description><![CDATA[January 3, 2019 Waldport, OR &#8211; With their 45-30 home win over the Myrtle Point Bobcats, the Irish begin conference play on a high note. [&#8230;]]]></description>
		
					<wfw:commentRss>https://oregonprepaccess.com/2019/01/05/waldport-irish-myrtle-point-bobcats-begin-conference-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
